| Apple |
| Desktops |
| M9742B/A Z0BE | Apple | XServe Node G5 | 1 | ExDemo | 967.56 |
| M9593G/A | Apple | nVidia GeForce 6800 Ultra DDL graphics c | 1 | ExDemo | 261.47 |
| MA199B/A+1Gb | Apple | iMac 17" 1.83Ghz Intel/512Mb/160Gb/SDrive+1Gb | 3 | ExDemo | 543.81 |
| MA589B/A | Apple | iMac 20" Core 2 Duo 2.16Ghz/1Gb/250Gb/SD | 1 | ExDemo | 729.48 |
| MA199B/A+1Gb | Apple | iMac 17" 1.83Ghz Intel/512Mb/160Gb/SDrive+1Gb | 3 | ExDemo | 543.81 |
| Miscellaneous |
| MA220G/A | Apple | Apple Memory 1GB DDR2 PC2 - 4200 SO-DIMM | 1 | ExDemo | 157.27 |
| MA346G/A | Apple | Apple Memory 1GB 667Mhz DDR2 (PC2-5300) SO-DIMM | 1 | New | 157.27 |
| MA086ZM/A | Apple | Apple Mighty Mouse | 1 | ExDemo | 30.8 |
| M9447G/A | Apple | Apple Memory 1GB PC3200 ECC DDR (2x512MB DIMMS) | 6 | ExDemo | 129.19 |
| M9447G/A | Apple | Apple Memory 1GB PC3200 ECC DDR (2x512MB DIMMS) | 8 | New | 129.19 |
| M9723B/A | Apple | XServe RAID 5.6TG 14x1400GB Fibre Channe | 3 | ExDemo | 4135.56 |
| M9274G/B | Apple | Fibre Channel PCI-X | 1 | ExDemo | 130.53 |
| M9274G/C | Apple | Fibre Channel PCI-X | 1 | New | 186.45 |
| MA220G/A | Apple | Apple Memory 1GB DDR2 PC2 - 4200 SO-DIMM | 3 | ExDemo | 157.27 |
| Mobile Computing |
| MA456B/A | Apple | iMac 24" Core 2 Duo 2.16Ghz/1Gb/250Gb/SD | 3 | ExDemo | 985.06 |
| MA601B/A-2GB | Apple | MacBook Pro 15" 2.16Ghz/Intel/2x1GbDDR2/100Gb/SD | 1 | ExDemo | 954.33 |
| MA092B/A-2GB | Apple | MacBook Pro 17" 2.16Ghz/Intel/2x1GBDDR2/120GB/SD | 1 | ExDemo | 1208.9 |
| MA601B/A-2GB | Apple | MacBook Pro 15" 2.16Ghz/Intel/2x1GbDDR2/100Gb/SD | 1 | ExDemo | 954.33 |
| Monitors |
| M9178B/A | Apple | 23 Cinema Display" | 2 | ExDemo | 510.49 |
| M9177B/A | Apple | Cinema 20 Display" | 3 | ExDemo | 346.66 |
| M9179B/A | Apple | Apple 30 Cinema HD Display" | 1 | ExDemo | 1102.1 |
| M9179B/A | Apple | Apple 30 Cinema HD Display" | 1 | New | 1232.61 |
| M9177B/A | Apple | 20" Cinema Display | 2 | ExDemo | 346.66 |
| Wireless |
| M8881Z/A | Apple | Airport Extreme Card (802.11g) | 10 | New | 32.11 |
| Audio Visual |
| Mobile Computing |
| SPH710AEMX | Samsung | SP-H710 DLP Home Theatre Projector | 1 | ExDemo | 1455.52 |
| SPH710AEMX | Samsung | SP-H710 DLP Home Theatre Projector | 1 | New | 1455.52 |
| Monitors |
| P9604A | HP | HP Pavilion M703 Monitor HP Pavilion M703 17" CR | 1 | ExDemo | 32.67 |
| LB17LS7L | Samsung | SM793S | 1 | ExDemo | 52.47 |
| LH19ISBBS | Samsung | SM997MB | 1 | ExDemo | 58.69 |
| AN19MS9UC | Samsung | SM957P 19 CRT 1920x1440 Res" | 2 | New | 56.87 |
| LB17KSBBQ | Samsung | SM793DF | 1 | New | 36.3 |
| LB17LS7L | Samsung | SM793S | 1 | New | 32.07 |
| LB17KSBB | Samsung | SM793DF | 1 | New | 36.3 |
| LH19ISBBS | Samsung | SM997MB | 1 | New | 58.69 |
| LB17LT7UK/EDC | Samsung | Samtron 78e black | 1 | ExDemo | 46.53 |
| LS15HAAKS | Samsung | SM540N 15" LCD 1024x768 VGA 16ms | 2 | New | 89.76 |
| LS17BIDKSV | Samsung | SM730BF 17" 1280x1024 VGA/DVI 4ms | 2 | ExDemo | 145.99 |
| LS17HABESQ | Samsung | SM740B 17" 1280x1024 VGA/DVI 8ms | 1 | ExDemo | 121.44 |
| LS17HAATS | Samsung | SM740N 17" LCD 1280x1024 VGA 8ms | 1 | ExDemo | 106.48 |
| LS17VDPXHQ | Samsung | SM770P 17" 1280x1024 VGA/DVI 6ms WHITE | 5 | ExDemo | 154.88 |
| LS17TBTQS | Samsung | SM720TD 17" 1280x1024 VGA 8ms TABLET DISPLAY | 7 | ExDemo | 217.07 |
| LS17SRTTSN | Samsung | SM711ND 17" 1280x1024 VGA 8ms DIGITAL SIGNAGE | 1 | ExDemo | 309.87 |
| LS17SMTTS | Samsung | SM710NT 17" Silver Thin Client Display | 4 | ExDemo | 247.5 |
| LS17HATTSQ | Samsung | SM740T 17" 1280x1024 VGA/DVI 25ms HAS | 1 | ExDemo | 142.56 |
| LS17VDPXHQ/EDC | Samsung | SM770P 17" 1280x1024 VGA/DVI 6ms WHITE | 1 | ExDemo | 154.88 |
| LS17BIDKSV | Samsung | SM730BF 17" 1280x1024 VGA/DVI 4ms | 3 | New | 173.8 |
| LS17HATESQ | Samsung | SM740T 17" 1280x1024 VGA/DVI 25ms HAS | 3 | New | 133.76 |
| LS17HABESQ | Samsung | SM740B 17" 1280x1024 VGA/DVI 8ms | 1 | New | 136.62 |
| MJ17MSTSQ | Samsung | SM710TM 17" 1280x1024 VGA/DVI 12ms MM | 1 | New | 178.2 |
| LS17HATTSQ | Samsung | SM740T 17" 1280x1024 VGA/DVI 25ms HAS | 1 | New | 142.56 |
| LS17HADKSH | Samsung | SM740BF 17" 1280x1024 VGA/DVI 2ms | 1 | New | 147.4 |
| LS19MJSTSQ | Samsung | SM913TM 19" LCD 1280x1024 VGA/DVI 25ms MM | 1 | ExDemo | 215.58 |
| LS19HAPASQ | Samsung | SM940FN 19" Silver TFT | 2 | ExDemo | 207.9 |
| LS19MBPXHV | Samsung | SM971P 19" White TFT Height Adjustable | 1 | ExDemo | 201.52 |
| LS19HABTSQ | Samsung | SM940B 19" 1280x1024 VGA/DVI 8ms | 1 | ExDemo | 169.58 |
| LS19HABESQ | Samsung | Samsung SM940B 19" Silver TFT | 1 | ExDemo | 141.68 |
| LS19HATESH | Samsung | SM940T 19" 1280x1024 VGA/DVI 20ms HAS | 2 | New | 214.5 |
| LS21BRBAS | Samsung | SM214T 21" 1600x1200 VGA/DVI/VIDEO 16ms | 5 | ExDemo | 321.75 |
| LS24BRBBS | Samsung | SM244T 24" 1920x1200 VGA/DVI/VIDEO 16ms | 1 | ExDemo | 521.14 |
| LS32BEPNS | Samsung | SM320P 32" 1366x768 VGA/DVI/VIDEO 8ms | 1 | ExDemo | 602.54 |
| BE40TSNS | Samsung | SM400Pn 40" 1366x768 VGA/DVI/VIDEO 8ms MagicNET | 1 | ExDemo | 1238.33 |
| BE46PSNS | Samsung | SM460P 46" 1366x768 VGA/DVI/VIDEO 8ms | 2 | ExDemo | 1476.42 |
| BE46TSNS | Samsung | SM460Pn 46" 1366x768 VGA/DVI/VIDEO 8ms MagicNET | 5 | ExDemo | 1537.14 |
| Plasma |
| 50022896 | NEC | NEC Blk Stand for NEC VP4 42" Plasma | 1 | ExDemo | 170.5 |
| 50026668 | NEC | NEC 42XM3 42 Plasma 1024x768 Black" | 1 | ExDemo | 871.59 |
| 50030423 | NEC | NEC 42XR4 Silver Plasma Screen | 1 | ExDemo | 980.16 |
| 50029865 | NEC | NEC 50XM5 Black Plasma Screen | 1 | ExDemo | 1777.05 |
| 50029862 | NEC | NEC 50XR5 Silver Plasma Screen | 1 | ExDemo | 1777.05 |
| PPM42M5HSX | Samsung | Samsung PPM42M5H 42" Plasma 1024x768 Silver | 3 | ExDemo | 889.68 |
| PPM42M5HSX | Samsung | Samsung PPM42M5H 42" Plasma 1024x768 Silver | 1 | New | 1000.89 |
| Projectors |
| L1640B | HP | HP Wireless Compact Flash Card | 1 | New | 44.22 |
| Digital Imaging |
| Cameras |
| L2096A B19 | HP | M425 Digital Camera/5mp/3x optical zoom/16mb | 3 | ExDemo | 56.1 |
| L2056A B19 | HP | R927 Digital Camera (UK Localisation) | 3 | ExDemo | 113.69 |
| L2437A B19 | HP | HP E427 Photosmart Digital Camera | 2 | ExDemo | 45.47 |
| L2412APRB19 | HP | Photosmart M527 Digital Camera/6mp/3x opt zoom | 2 | ExDemo | 77.22 |
| L2079A B19 | HP | Photosmart R827 Camera | 1 | ExDemo | 104.94 |
| L2437A B19 | HP | HP E427 Photosmart Digital Camera | 5 | ExDemo | 45.47 |
| L2412A B19 | HP | M527 Digital Camera/6mp/3x optical zoom/16mb | 4 | ExDemo | 77.22 |
| L2070A B19 | HP | R727 Digital Camera /6.2mp/3x optical zoom | 4 | ExDemo | 90.95 |
| L2073A B19 | HP | R727 Digital Camera + Docking Station (UK) | 1 | ExDemo | 123.42 |
| L2437A 200 | HP | E427 CAMERA WITH UK PLUG | 2 | ExDemo | 51.48 |
| L2031APR B13 | HP | PhotosmartR817 Digital Camera (GOLD)/5.1mp/32mb | 1 | ExDemo | 108.3 |
| L2433A 200 | HP | E327 Digital Camera/5mp/5x digital zoom | 1 | ExDemo | 50.05 |
| L2059A B19 | HP | R927 Digital Camera + Docking Station (UK)/8.2mp | 3 | ExDemo | 132.34 |
| L2096A B19 | HP | M425 Digital Camera/5mp/3x optical zoom/16mb | 10 | New | 61.71 |
| L2079A B19 | HP | Photosmart R827 Camera | 3 | New | 138.6 |
| L2412A B19 | HP | M527 Digital Camera/6mp/3x optical zoom/16mb | 4 | New | 90.09 |
| L2073A B19 | HP | R727 Digital Camera + Docking Station (UK) | 3 | New | 143.99 |
| L2103A B19 | HP | M525 Digital Camera/6mp/3x optical zoom/16mb | 3 | New | 77.77 |
| L2420APR | HP | Photosmart M627 7MP Digital Camera (GOLD) | 3 | New | 107.8 |
| q7032A | HP | Photosmart A433 Portable Photo Studio | 1 | ExDemo | 164.99 |
| Photo Printers |
| Q6218A | HP | Scuba Case for R817/R818 Camera | 2 | ExDemo | 49.61 |
| Q3399BPR | HP | P8150 A4 20ppm Bck&Col/1200dpi/16MB/Card | 1 | ExDemo | 72.6 |
| Q3419B | HP | P375 10x15 Photos/bluetooth enabled | 2 | ExDemo | 68.64 |
| Q3485B | HP | P8450GP A4 20ppm Bck&Col/1200dpi/64MB/Card | 1 | ExDemo | 148.23 |
| Q7011BPR | HP | P475 45secs for 10x15 photo/64Mb/1.5GB HD/Pop-up | 5 | ExDemo | 81.68 |
| Q6377B | HP | P335 45secs for 10x15 photo/USB/32MB/Card Slots | 3 | ExDemo | 28.05 |
| Q6387B | HP | P385 45secs for 10x15 photo/32MB/pop-up sc/Wirel | 13 | ExDemo | 63.86 |
| Q7011B | HP | P475 45secs for 10x15 photo/64Mb/1.5GB HD/Pop-up | 13 | ExDemo | 81.68 |
| q3470b | HP | P8250 A4 32ppmBck/31ppmCol/Pop-up screen/64MB | 14 | ExDemo | 76.84 |
| Q7113A | HP | Photosmart A618 Printer | 2 | ExDemo | 75.21 |
| Q7091B | HP | Photosmart D5160 Printer | 3 | ExDemo | 38.48 |
| q3388b | HP | P8450 A4 20ppm Bck&Col/1200dpi/64MB/Card Slots | 5 | ExDemo | 99.83 |
| Q7021A | HP | Photosmart A516 Compact Photo Printer | 6 | ExDemo | 37.4 |
| Q7058B | HP | Photosmart D7360 Printer | 4 | ExDemo | 100.28 |
| Q7047BPR | HP | Photosmart D7160 Printer | 1 | ExDemo | 106.69 |
| Q5746B | HP | Photosmart 8750GP | 1 | New | 268.13 |
| Q6400B | HP | P422+M415 115secs for 10x15photo/5.2MP/3xOZ/6xDZ | 3 | New | 145.15 |
| Q6377B | HP | P335 45secs for 10x15 photo/USB/32MB/Card Slots | 1 | New | 56.1 |
| Q7011B | HP | P475 45secs for 10x15 photo/64Mb/1.5GB HD/Pop-up | 1 | New | 117.98 |
| q3470b | HP | P8250 A4 32ppmBck/31ppmCol/Pop-up screen/64MB | 2 | New | 90.81 |
| Q5747B | HP | 8750 Professional/A4/1200dpi/19ppm Blk/1.3ppm Co | 1 | New | 221.65 |
| Q7091B | HP | Photosmart D5160 Printer | 1 | New | 58.08 |
| Q7047BPR | HP | Photosmart D7160 Printer | 4 | New | 161.04 |
| Q7102A | HP | Photosmart A717 | 1 | New | 137.83 |
| Scanners |
| C2524A | HP | Scanjet 3C interface kit | 1 | ExDemo | 48.91 |
| C2574A | HP | Scanjet 3P Mac interface | 2 | ExDemo | 28.31 |
| Q3841A | HP | SJ 2400 1200dpi/48bit/USB | 2 | ExDemo | 18.7 |
| L1945A | HP | Scanjet 3800/2400dpi/48 bit/usb | 1 | ExDemo | 27.5 |
| L1970APR B1P | HP | ScanJet 4370/3600dpi/48bit/usb | 1 | ExDemo | 31.35 |
| L1952APR | HP | ScanJet 4890 Photo Scanner/4800dpi/48bit/usb | 1 | ExDemo | 84.7 |
| L1970A B1P | HP | ScanJet 4370/3600dpi/48bit/usb | 1 | ExDemo | 31.35 |
| L1935A | HP | SJ 4670vp 2400dpi/48bit/USB/Vertical See-thru | 2 | New | 104.94 |
| L1970A B1P | HP | ScanJet 4370/3600dpi/48bit/usb | 2 | New | 40.76 |
| L1952A | HP | HP ScanJet 4890/4800dpi/48bit/usb2.0 | 6 | New | 110.11 |
| L1912A | HP | ScanJet 5590PDigital Flatbed/2400dpi/48bit/usb | 2 | ExDemo | 61.6 |
| Q3871A | HP | ScanJet 5530 2400x4800dpi/48bit/USB | 1 | ExDemo | 91.85 |
| L1912A | HP | ScanJet 5590PDigital Flatbed/2400dpi/48bit/usb | 6 | New | 77.62 |
| L1942A B1P | HP | ScanJet 7650N | 1 | ExDemo | 324.5 |
| L1963A B1P | HP | ScanJet 8300GP/4800dpi/48bit | 3 | ExDemo | 199.65 |
| L1960A B1P | HP | ScanJet 8300/4800dpi/48bit/usb2.0 | 1 | ExDemo | 153.45 |
| C9933A | HP | SJ 8290 4800x600dpi/48bit/25ppm Duplex A | 3 | ExDemo | 619.85 |
| C9939A | HP | SCSI Module for 8200 Series | 2 | ExDemo | 14.85 |
| L1975A B1P | HP | ScanJet 8270/50 sht doc feed/4800dpi/48bit | 2 | ExDemo | 307.45 |
| L1961A B1P | HP | ScanJet 8350/100 sht doc feed/4800dpi/48bit | 9 | ExDemo | 460.9 |
| L1962A B1P | HP | ScanJet 8390/100 sht doc feed/4800dpi/48bit | 1 | ExDemo | 615.45 |
| c9931a | HP | ScanJet 8200 4800/600dpi/48bit/high spee | 1 | New | 252.4 |
| L1963A B1P | HP | ScanJet 8300GP/4800dpi/48bit | 7 | New | 259.55 |
| L1960A B1P | HP | ScanJet 8300/4800dpi/48bit/usb2.0 | 3 | New | 199.49 |
| L1975A B1P | HP | ScanJet 8270/50 sht doc feed/4800dpi/48bit | 3 | New | 399.69 |
| L1977A | HP | SCSI Scanner Module | 1 | New | 22.44 |
| L1983A | HP | ScanJet N6010 | 4 | ExDemo | 157.41 |
| C2507B | HP | Scanjet 2cx for Vectra/AT | 1 | ExDemo | 180.37 |
| Mass Storage |
| Miscellaneous | | | | |
| C5141F | HP | DLT80 Media Cartridge | 1 | ExDemo | 20.52 |
| C5723A | HP | Taperack/6U/NonHPRack/4xDATr OR 4xDLTr | 2 | ExDemo | 1152.8 |
| C1574A | HP | ISA HBA Card | 2 | ExDemo | 22 |
| C9558C | HP | Fibre Channel Upgrade, Ultrium, LVDS | 1 | ExDemo | 2462.23 |
| C7970A | HP | 100GB Data Cartridge | 5 | ExDemo | 23.46 |
| Miscellaneous |
| Colour Lasers |
| CB373V | HP | CLJ 1600 A4/8ppm clr+blk/16mb | 3 | ExDemo | 127.68 |
| DOT Matix |
| 12T0544 | Lexmark | 2481 dot-matrix | 1 | ExDemo | 252.45 |
| Miscellaneous |
| C6520A | HP | HP USB Cable 3m | 10 | ExDemo | 3.96 |
| C3726A | HP | 1m interface cable | 3 | ExDemo | 23.1 |
| FAXK | KYOCERA | FAXK | 1 | ExDemo | 89.1 |
| Networking |
| Miscellaneous |
| J3102A | HP | 4 Port 10BT Module | 1 | ExDemo | 118.8 |
| Network Devices |
| J3239A | HP | ISA ADP CARD | 3 | ExDemo | 4.84 |
| J2607A | HP | Twisted-pair transceiver | 1 | ExDemo | 17.6 |
| D2746A | HP | co ax cable | 1 | ExDemo | 1.39 |
| J2569H | HP | Interconnect mgr | 2 | ExDemo | 23.32 |
| J2414B | HP | SNMP Bridge | 1 | ExDemo | 72.6 |
| J3239A | HP | ISA ADP CARD | 4 | ExDemo | 4.84 |
| 27256G | HP | OpenView Software | 1 | ExDemo | 93.72 |
| J3212A | HP | AdvStack SwitchModule | 2 | ExDemo | 20.24 |
| J3201A | HP | Advancestack HUb 12R 10 base T | 1 | ExDemo | 240.19 |
| J3203A | HP | AdvStack Hub 24R 10 Base-T | 3 | ExDemo | 308 |
| J3204A | HP | AdvStk 10 base T Hub 24 | 1 | ExDemo | 22.11 |
| J2555B | HP | TokenRing Card | 8 | ExDemo | 22.83 |
| 27252A | HP | Thin co-ax Lan adapter | 3 | ExDemo | 14.19 |
| J3241A | HP | DeskDirect EL10 | 3 | ExDemo | 11.5 |
| J4120A | HP | ProCurve switch 1600m | 1 | ExDemo | 554.4 |
| J4886A | HP | HP Procurve Switch 4108GL Office Bndle | 1 | ExDemo | 2402.4 |
| J2569J | HP | AdvStack Assistant | 4 | ExDemo | 17.6 |
| J3178A | HP | Advancestack Management Pack | 1 | ExDemo | 18.1 |
| J2569J | HP | AdvStack Assistant | 1 | ExDemo | 17.6 |
| J3175A | HP | AdvStk Switch 208T | 3 | ExDemo | 28.93 |
| J3100B | HP | AdvStk Switch 2000 | 1 | ExDemo | 80.3 |
| Personal Computing |
| Desktops |
| D7506A | HP | Intel 10/100 Mgmt Adpt Vectra VE's & VL | 1 | ExDemo | 3.03 |
| D6741A | HP | Kayak XU PII450 Xeon Processor | 1 | ExDemo | 41.69 |
| D6795A | HP | Texture Acceleration for Visualize FX4 | 1 | ExDemo | 16.01 |
| D7524A | HP | Power protection device | 2 | ExDemo | 3.03 |
| P1534A | HP | HP Vectra Amplified Speakers | 3 | ExDemo | 9.93 |
| F1985A | HP | 3Com Ethernet 10 USB Adapter | 3 | ExDemo | 25.54 |
| P2284A | HP | L1510 LCD / E-PC Integration Kit | 1 | ExDemo | 12.12 |
| P1534A | HP | HP Vectra Amplified Speakers | 1 | ExDemo | 9.93 |
| P1978A | HP | External USB Web Camera | 1 | ExDemo | 19.14 |
| D8436B | HP | EPC Smart Card Reader Kit | 8 | ExDemo | 2.86 |
| P1535A | HP | Multimedia Monitor Base | 2 | ExDemo | 13.86 |
| D2975A | HP | 8MB Memory SIMM | 1 | ExDemo | 32.12 |
| D4049A | HP | Second level cache | 16 | ExDemo | 2.44 |
| D2974A | HP | 4MB Memory SIMM | 1 | ExDemo | 29.37 |
| D2465A | HP | 256KB Second Level Cache (VE 486) | 1 | ExDemo | 22.66 |
| D3659B | HP | 256K Cache Memory | 2 | ExDemo | 6.82 |
| D3557B | HP | 2MB WRAM | 1 | ExDemo | 38.04 |
| D2971A | HP | ECC Memory Card | 1 | ExDemo | 53.9 |
| D3556A | HP | 16MB SIMM for Pentium Pro | 3 | ExDemo | 6.71 |
| D6522A | HP | 64mb (1x64) SDRAM ECC DIMM | 1 | ExDemo | 5.41 |
| D3692B | HP | Vectra VL4 5/133 model 1280/1 | 1 | ExDemo | 184.8 |
| Mobile Computing |
| S26391-F2556-L100 | Fujitsu | Port Replicator for T-3010 | 7 | ExDemo | 59.29 |
| S26361-F2609-L420 | Fujitsu | Combo Drive | 3 | ExDemo | 165.55 |
| S26361-F2609-L620 | Fujitsu | USB Cable for Media Drive | 3 | ExDemo | 30.03 |
| 145100-002 | Fujitsu | ST 5010 Tablet PM-1GHz/512MB/60GB/WLAN | 2 | ExDemo | 605 |
| FPCKB40B3 | Fujitsu | Stylistic Keyboard | 6 | ExDemo | 50.82 |
| 805001006 | Fujitsu | Tablet Dock with Combo Drive | 10 | ExDemo | 209.67 |
| MG052P | HP | HP200LX IntelliSync Software | 14 | ExDemo | 1.19 |
| MG055A | HP | GSM Upgrade Kit | 4 | ExDemo | 11 |
| F1897A | HP | Connect pack for a Graphing Calculator | 1 | ExDemo | 3.72 |
| F1456A | HP | Omnibook 32mb SDRAM PC-100 | 2 | ExDemo | 34.32 |
| F1380A | HP | Floppy Drive Cable | 6 | ExDemo | 16.08 |
| F1768A | HP | Docking Tray Adaptor | 1 | ExDemo | 16.08 |
| F1612B | HP | Smart Card Kit | 2 | ExDemo | 41.39 |
| F2101A | HP | FDD Cable | 1 | ExDemo | 20.79 |
| HFT002BK | HP | Bluetooth PC Card | 1 | ExDemo | 78.31 |
| F1381A | HP | OB3000 Port Rep | 2 | ExDemo | 10.43 |
| F1433A | HP | Enhanced Battery Slice Omnibook Sojourn | 1 | ExDemo | 12.41 |
| SPR-X10/UK | Samsung | Advanced USB 2.0 Port Replicator | 1 | ExDemo | 51.47 |
| NP-M55T000/SUK | Samsung | M55 17"W T2500 | 2 | ExDemo | 1032.57 |
| NP-M70T002/SUK | Samsung | M70 LWM750/1.86Ghz/1Gb/80Gb/DVD-R/19"/NO CRADLE | 1 | ExDemo | 847 |
| NP-M70T001/SUK | Samsung | M70 HWM760/2.00Ghz/1Gb/100Gb/DVD-R/19" | 1 | New | 1005.29 |
| NP-P60T000/SUK | Samsung | P60 T2500/Duo2.00Ghz/80Gb/1Gb/DVD-R/15.4"WS | 2 | ExDemo | 650.65 |
| NP-P50T002/SUK | Samsung | P50 MVM T5600 Centrino Notebook 15.4"/1Gb/80Gb/ | 1 | New | 625.68 |
| NP-Q35T006/SUK | Samsung | Q35 HXD T7200 | 1 | ExDemo | 792 |
| NP-R55T000/SUK | Samsung | R55 LWMT2300e/Duo1.66Ghz/100Gb/1Gb/DVD-R/15" WS | 2 | ExDemo | 623.7 |
| NP-R65T002/SUK | Samsung | R65 LVMT2300e/Duo1.66Ghz/512Mb/60Gb/DVD-R/15" | 2 | ExDemo | 541.93 |
| NP-X11TV03/SUK | Samsung | X11 | 2 | ExDemo | 580.8 |
| NP-X11TV02/SUK | Samsung | X11 T2300/Duo1.66Ghz/100Gb/1Gb/DVD-R/14" WS | 1 | ExDemo | 573.54 |
| NP-X1-T003/SUK | Samsung | X1 MTM753/1.2Ghz/60Gb/768Mb/DVD-R/14WS" | 2 | ExDemo | 683.54 |
| NP-X11T002/SUK | Samsung | X11 LTD T5600 Centrino Notebook 14.1"/1Gb/80Gb | 1 | New | 615.16 |
| Printers |
| Colour Lasers |
| Q7823V | HP | HP Colour LaserJet 2605DTN | 6 | ExDemo | 262.57 |
| Q7823A | HP | HP Colour LaserJet 2605DTN | 3 | ExDemo | 262.57 |
| Q7823V | HP | HP Colour LaserJet 2605DTN | 8 | New | 310.31 |
| Q7823A | HP | HP Colour LaserJet 2605DTN | 1 | New | 310.31 |
| Q3950A | HP | CLJ 2840 A4/20ppm/96mb | 1 | ExDemo | 386.6 |
| Q7535A | HP | CLJ 3000DN A4/29ppm Blk/15ppm Col/ 512mb | 3 | ExDemo | 420.2 |
| Q7533A | HP | CLJ 3000 A4/29ppm blk/15ppm col/512mb | 1 | ExDemo | 411.02 |
| Q7536A | HP | CLJ 3000DTN A4/29ppm Blk/15ppm Col/512mb | 1 | ExDemo | 429 |
| Q7534A | HP | CLJ 3000N A4/29ppmm Blk/15ppm Col/512mb | 2 | ExDemo | 418.11 |
| Q7535A | HP | CLJ 3000DN A4/29ppm Blk/15ppm Col/ 512mb | 7 | New | 535.76 |
| Q7536V | HP | Colour LaserJet 3000DTN | 3 | New | 543.4 |
| Q7536A | HP | CLJ 3000DTN A4/29ppm Blk/15ppm Col/512mb | 10 | New | 543.4 |
| Q7534A | HP | CLJ 3000N A4/29ppmm Blk/15ppm Col/512mb | 2 | New | 527.62 |
| Q5988A | HP | CLJ 3600DN A4/17ppm Blk+Col/128mb | 3 | ExDemo | 407.85 |
| Q5987A | HP | CLJ 3600n A4/17ppm Blk+Col/128mb | 4 | ExDemo | 292.84 |
| Q5988A | HP | CLJ 3600DN A4/17ppm Blk+Col/128mb | 1 | New | 519.81 |
| Q5983A | HP | CLJ 3800DN A4/21ppm Blk+Col/288Mb | 3 | ExDemo | 541.37 |
| Q5984A | HP | CLJ 3800DTN A4/21ppm Blk+Col/288Mb | 1 | New | 800.42 |
| Q7520V | HP | CLJ 4730xm MFP Print/Copy/Scan/A4/30PPM/256mb/mb | 6 | ExDemo | 1980 |
| Q7520A | HP | LaserJet 4730XM MFP | 2 | ExDemo | 1980 |
| Q7492A | HP | CLJ 4700N A4/30ppm Col+Blk/128mb | 7 | ExDemo | 700.43 |
| Q7494V | HP | CLJ 4700DTN A4/30ppm Col+Blk/256mb | 1 | ExDemo | 1037.03 |
| Q7519A | HP | CLJ 4730XS MFP print/copy/scan/A4/30ppm/256mb/St | 7 | ExDemo | 1980 |
| Q7517A | HP | LJ 4730 MFP print/copy/scan/A4/30ppm/256mb | 1 | ExDemo | 1608.75 |
| Q7494A | HP | CLJ 4700DTN A4/30ppm Col+Blk/256mb | 11 | ExDemo | 1037.03 |
| Q7493A | HP | CLJ 4700DN A4/30ppm Col+Blk/256mb | 1 | ExDemo | 705.38 |
| Q7495A | HP | Colour LaserJet 4700PH+ | 2 | New | 2402.4 |
| Q7494A | HP | CLJ 4700DTN A4/30ppm Col+Blk/256mb | 1 | New | 1497.93 |
| C9659A | HP | CLJ 5500HDN A4/A3/22ppm/160MB/10GB/H/D/N | 1 | ExDemo | 752.07 |
| C8547A | HP | CLJ 9500HDN A4/A3/24ppm/288mb/10gb/3100I | 3 | ExDemo | 3321.12 |
| C8546A | HP | CLJ 9500N A4/A3/24ppm/160mb/1100Input/N | 2 | ExDemo | 2597.76 |
| C8549A | HP | CLJ9500MFP A4 24ppm/A3 12ppm/512MB/3000T/F/S/C | 3 | ExDemo | 3811.5 |
| C8549A+Q1891A | HP | CLJ 9500MFP + 2000 Sheet Input Tray | 1 | ExDemo | 4331.25 |
| C8546A | HP | CLJ 9500N A4/A3/24ppm/160mb/1100Input/N | 2 | New | 3247.2 |
| FSC8026N | KYOCERA | FSC8026N A4 26ppm/A3 13ppm/ 128MB/500T/N | 2 | ExDemo | 1741.87 |
| 22H0061 | Lexmark | C522n HV PPM EMEA | 4 | ExDemo | 246.53 |
| 8047573 | Lexmark | C524dn | 2 | ExDemo | 417.56 |
| 22B0161 | Lexmark | C524DN | 1 | ExDemo | 441.01 |
| 19C0172 | Lexmark | C752LDN A4 20ppm Bck & Col/128Mb/1200dpi | 3 | ExDemo | 542.47 |
| 14K0209 | Lexmark | W812dtn A4 26ppm Bck/A3 14ppm Bck/32MB/6 | 1 | ExDemo | 661.82 |
| CLP550N | Samsung | CLP550N A4 20ppm blk/5ppm col/350 input/128mb | 1 | ExDemo | 247.01 |
| CLP-600N/XEU | Samsung | CLP600N 20ppm col/blk/350input/32mb | 8 | ExDemo | 263.26 |
| DOT Matix |
| 12T0153 | Lexmark | 2nd Tractor unit for 2481 / 2491 | 1 | ExDemo | 37.29 |
| 12T0152 | Lexmark | 2nd Tractor Unit for Dot Matrix 2480/90 | 1 | ExDemo | 37.29 |
| Inkjets |
| C8234A | HP | HP 250-Sheet paper tray Business Inkjet | 7 | ExDemo | 15.02 |
| C6501A | HP | CP1160 External 250-sheet plain paper tr | 9 | ExDemo | 26.07 |
